Best Valorant Players By Most Played Character

Name Character Average Damage/Round Kills/Death Ratio FK FD
Respect Omen 178.8 2.00 3 1
Leo Sova 155.6 1.37 114 74
Alfajer Killjoy 157.7 1.37 243 170
Demon1 Jett 156.8 1.19 248 204
Runi Sova 153.6 1.20 457 281
Clear Jett 154.4 1.27 310 244
something Jett 162.3 1.34 367 280
Jinggg Raze 166.7 1.23 656 492
f0rsakeN Jett 170.5 1.33 549 379
zekken Raze 166.1 1.24 517 399
Asuna Raze 169.9 1.10 479 378

Hacks

This lesson teaches you about tables. In this hack, it is important that you analze the difference in the styles of output shown.

  • Make your own tables, with data according to your interests.
  • Describe a benefit of a markdown table.
  • Try to Style the HTML table using w3schools.
  • Describe the difference between HTML and JavaScript.
  • Describe a benefit of a table that uses JavaScript.